| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| 51-6 | 6 | 10 | 3/8" | 18.9 | 1 | 10 | 145 | 10 | 100 | 1450 | 130 | 0.341 |
| 51-8 | 8 | 12 | 1/2" | 22.1 | 1 | 10 | 145 | 10 | 100 | 1450 | 180 | 0.434 |
| 51-10 | 10 | 16 | 5/8" | 25.4 | 1 | 10 | 145 | 10 | 100 | 1450 | 200 | 0.523 |
| 51-12 | 12 | 19 | 3/4" | 28.7 | 1 | 10 | 145 | 10 | 100 | 1450 | 240 | 0.614 |
| 51-16 | 16 | 25 | 1" | 36.0 | 1 | 10 | 145 | 10 | 100 | 1450 | 300 | 0.808 |
| 51-20 | 20 | 31 | 1 1/4" | 43.5 | 1 | 10 | 145 | 10 | 100 | 1450 | 400 | 1.149 |
| 51-24 | 24 | 38 | 1 1/2" | 50.5 | 1 | 10 | 145 | 10 | 100 | 1450 | 500 | 1.425 |
| 51-32 | 32 | 51 | 2" | 63.5 | 1 | 10 | 145 | 10 | 100 | 1450 | 650 | 1.810 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| 52-6 | 6 | 10 | 3/8" | 21.1 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 130 | 0.510 |
| 52-8 | 8 | 12 | 1/2" | 24.0 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 180 | 0.645 |
| 52-10 | 10 | 16 | 5/8" | 27.6 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 200 | 0.780 |
| 52-12 | 12 | 19 | 3/4" | 30.9 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 240 | 0.903 |
| 52-16 | 16 | 25 | 1" | 38.6 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 300 | 1.186 |
| 52-20 | 20 | 31 | 1 1/4" | 46.0 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 400 | 1.632 |
| 52-24 | 24 | 38 | 1 1/2" | 54.3 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 500 | 2.139 |
| 52-32 | 32 | 51 | 2" | 67.5 | 1.7 | 17 | 247 | 17 | 170 | 2465 | 650 | 2.685 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| RDH-8 (1W) | 8 | 12 | 1/2" | 21.2 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 180 | 0.491 |
| RDH-10 (1W) | 10 | 16 | 5/8" | 24.0 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 200 | 0.582 |
| RDH-12 (1W) | 12 | 19 | 3/4" | 27.7 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 240 | 0.674 |
| RDH-16 (1W) | 16 | 25 | 1" | 35.7 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 300 | 1084 |
| RDH-20 (1W) | 20 | 31 | 1 1/4" | 43.0 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 420 | 1.337 |
| RDH-24 (1W) | 24 | 38 | 1 1/2" | 50.5 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 500 | 1.724 |
| RDH-32 (1W) | 32 | 51 | 2" | 63.5 | 3.45 | 34.5 | 500 | 13.8 | 138 | 2000 | 630 | 2.364 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| AW-4 | 4 | 6 | 1/4" | 12.8 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 65 | 0.146 |
| AW-5 | 5 | 8 | 5/16" | 14.4 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 75 | 0.175 |
| AW-6 | 6 | 10 | 3/8" | 16.1 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 75 | 0.210 |
| AW-8 | 8 | 12 | 1/2" | 19.6 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 100 | 0.272 |
| AW-10 | 10 | 16 | 5/8" | 23.1 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 125 | 0.346 |
| AW-12 | 12 | 19 | 3/4" | 26.6 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 150 | 0.431 |
| AW-16 | 16 | 25 | 1" | 33.5 | 1.4 | 14 | 200 | 5.5 | 55.2 | 800 | 177 | 0.591 |
| AW-20 | 20 | 31 | 1 1/4" | 43.5 | 1.2 | 12 | 175 | 4.8 | 48.3 | 700 | 225 | 1.125 |
| AW-24 | 24 | 38 | 1 1/2" | 50.0 | 1.2 | 12 | 175 | 4.8 | 48.3 | 700 | 300 | 1.338 |
| AW-32 | 32 | 51 | 2" | 65.0 | 1.2 | 12 | 175 | 4.8 | 48.3 | 700 | 400 | 2.103 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| PT-4 | 4 | 6 | 1/4" | 12.8 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 65 | 0.146 |
| PT-5 | 5 | 8 | 5/16" | 14.4 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 75 | 0.175 |
| PT-6 | 6 | 10 | 3/8" | 16.1 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 75 | 0.210 |
| PT-8 | 8 | 12 | 1/2" | 19.6 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 100 | 0.272 |
| PT-10 | 10 | 16 | 5/8" | 23.1 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 125 | 0.346 |
| PT-12 | 12 | 19 | 3/4" | 26.6 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 150 | 0.431 |
| PT-16 | 16 | 25 | 1" | 33.5 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 177 | 0.591 |
| PT-20 | 20 | 31 | 1 1/4" | 42.0 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 225 | 0.964 |
|
24 | 38 | 1 1/2" | 19.0 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 300 | 1.214 |
| PT-32 | 32 | 51 | 2" | 62.0 | 1.4 | 14 | 200 | 505 | 55.2 | 800 | 400 | 1.620 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| CW-6 | 6 | 10 | 3/8" | 19.0 | 2.5 | 25 | 363 | 10 | 100 | 1450 | 75 | 0.335 |
| CW-8 | 8 | 12 | 1/2" | 23.0 | 2.5 | 25 | 363 | 10 | 100 | 1450 | 100 | 0.452 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| CW-51 | 5 | 8 | 5/16" | 14.5 | 5.5 | 55 | 800 | 22.1 | 221 | 3200 | 115 | 0.262 |
| CW-52 | 5 | 8 | 5/16" | 16.0 | 6.9 | 69 | 1000 | 27.6 | 276 | 4000 | 115 | 0.385 |
| Product Code | Dash | DN | Hose ID Inch |
Hose OD (mm) |
Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius (mm) | Weight Kg/Mtr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | Mpa | Bar | PSI | |||||||
| SSH-6 | 6 | 10 | 3/8" | 21.0 | 4 | 40 | 580 | 16 | 160 | 2320 | 100 | 0.424 |
| SSH-8 | 8 | 12 | 1/2" | 24.6 | 4 | 40 | 580 | 16 | 160 | 2320 | 125 | 0.534 |